Year | Men's A | Men's B | Men's C | Men's D | Women's A | Women's B | Women's C | Women's D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2:12.80 | 7 | 2:28.60 | 19 | 2:40.80 | DQ | 2:49.75 | 9 | ||||||||
2008 | 2:13.25 | 5 | 2:23.63 | DQ | 2:33.64 | DQ | 2:54.59 | 5 | 2:59.84 | DQ | ||||||
2007 | 2:17.30 | 8 | 2:27.00 | 15 | 3:03.15 | 6 | ||||||||||
2006 | 2:18.89 | 10 | 2:27.39 | 20 | 2:53.54 | 8 | ||||||||||
2005 | 2:11.37 | 4 | 2:21.40 | 10 | 2:39.75 | 2 | 2:56.91 | 8 | ||||||||
2004 | 2:19.00 | DQ | 2:40.45 | 11 | 2:48.50 | DQ | 2:58.29 | 10 | ||||||||
2003 | 2:23.05 | 15 | 2:24.53 | 16 | 2:37.54 | 25 | 3:05.90 | 9 | 3:21.09 | 14 | 3:28.61 | 15 | ||||
2002 | 2:18.57 | 8 | 2:20.71 | 11 | 3:30.66 | 14 | 3:10.88 | DQ | ||||||||
2001 | 2:17.39 | 10 | 2:23.59 | 15 | 2:32.40 | 21 | 2:53.40 | 8 | 3:03.50 | 10 | ||||||
2000 | 2:13.31 | 5 | 2:23.70 | 15 | 2:34.60 | 21 | 2:53.83 | 6 | ||||||||
1999 | 2:23.22 | 6 | 2:35.67 | 18 | 2:59.01 | 8 | ||||||||||
1998 | 2:24.75 | 16 | 2:34.52 | 26 | ||||||||||||
1997 | 2:22.52 | 10 | 2:34.32 | 24 | 3:05.98 | 11 | ||||||||||
1996 | 2:24.32 | 16 | 2:35.13 | 27 | 2:34.64 | 26 | ||||||||||
1995 | 2:19.92 | 12 | 2:24.73 | 18 | -- -- -- | DQ | ||||||||||
1994 | -- -- -- | DQ | -- -- -- | DQ | 2:40.72 | 26 | 3:05.26 | 13 | ||||||||
1993 | 2:22.41 | 15 | 2:33.86 | 25 | 2:40.35 | 29 | 3:11.65 | 19 | ||||||||
1992 | -- -- -- | DQ | 2:31.42 | 25 | 2:32.34 | 27 | 3:21.40 | 20 | ||||||||
1991 | 2:19.87 | 17 | 2:26.89 | 29 | 2:35.54 | 39 | 2:59.90 | 12 | 3:27.24 | 24 | ||||||
1990 | 2:17.80 | 8 | 2:27.24 | 23 | 2:30.41 | 25 | 3:09.51 | 12 | 3:18.75 | 17 | ||||||
1989 | 2:19.43 | 12 | 2:28.31 | 24 | 2:38.34 | 33 | 2:58.40 | 8 | 3:25.65 | 17 | ||||||
1988 | 2:16.20 | 11 | 2:32.80 | 32 | 2:32.30 | 31 | 3:09.80 | 11 | 3:10.30 | 13 | ||||||
1987 | 2:17.01 | 6 | 2:23.00 | 15 | ||||||||||||
1933 | -- -- -- | |||||||||||||||
1932 | -- -- -- |
A team | B team | C team | D team | |
---|---|---|---|---|
Men's | 2:11.37 2005 |
2:20.71 2002 |
2:30.41 1990 |
|
Women's | 2:39.75 2005 |
2:56.91 2005 |
3:28.61 2003 |
Build Year | Buggy | Note |
---|---|---|
2009 | Polaris | |
2007 | Perun | Famed loaner |
2003 | Powder | |
2002 | PiRho | |
2001 | Pagan | |
2000 | Poena | Never raced |
2000 | Penthus | |
2000 | Procrustes | Never raced |
1999 | Priapus | Never raced |
1999 | Palanquin | Never raced |
1996 | Nazgul | |
1994 | Palooka | |
1994 | Pumpkin King | |
1993 | Promiscuous | |
1992 | Pandora | |
1991 | Prophecy | Never raced? |
1989 | Paladin | |
1989 | Prometheus | |
1988 | Puma | |
1987 | Phoenix | |
1986 | Renaissance | Formerly CIA's Dark Star |
Year | Awards |
---|---|
2009 | |
2008 |
|
2007 |
|
2005 |
|
2000 |
|
1999 |
|
1990 |
|
1989 |
|
1987 |
|